REFRIGERANTS • PT DATASET
Refrigerants
Browse the refrigerants supported by the built-in P–T dataset. This page is designed to be both technician-friendly (quick actions + ranges) and SEO-friendly (server-rendered, indexable).
Safety note: P–T lookups are a helper. Always verify with OEM procedures, stable operating conditions, and safe work practices.
Refrigerants
111
Dataset version: v1
Curve coverage
Dew: 111 • Bubble: 111
Both curves: 111 (useful for blends)
Max pressure range (psig)
137.6 → 1629.1
Based on each refrigerant’s indexed max saturation pressure.
Refrigerants by max pressure bucket (psig)
Aggregated from the static PT dataset index (fast + cacheable).
Refrigerants by PT point count bucket
Aggregated from the static PT dataset index (fast + cacheable).
Find a refrigerant fast
Tip: search by R-number like R-410A or id like r410a.
Showing 111 matches • page 2 of 2
Refrigerants (PT-enabled)
Every row links to the PT curve JSON (downloadable), and provides quick actions to jump into PT Chart and calculators.
| Refrigerant | Curves | PT range | Points | Quick actions |
|---|---|---|---|---|
id: r417a | dewbubbledefault: dew MoreFile: refrigerants/r417a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.6 → 507.8 psig min: -14.6 psig • max: 507.8 psig | 341 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r418a | dewbubbledefault: dew MoreFile: refrigerants/r418a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 668.2 psig min: -14.7 psig • max: 668.2 psig | 419 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r419a | dewbubbledefault: dew MoreFile: refrigerants/r419a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.5 → 481.4 psig min: -14.5 psig • max: 481.4 psig | 321 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r420a | dewbubbledefault: dew MoreFile: refrigerants/r420a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 573 psig min: -14.7 psig • max: 573 psig | 381 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r421a | dewbubbledefault: dew MoreFile: refrigerants/r421a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.5 → 543.2 psig min: -14.5 psig • max: 543.2 psig | 328 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r421b | dewbubbledefault: dew MoreFile: refrigerants/r421b.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.4 → 511.2 psig min: -14.4 psig • max: 511.2 psig | 309 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r422a | dewbubbledefault: dew MoreFile: refrigerants/r422a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.5 → 514 psig min: -14.5 psig • max: 514 psig | 318 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r422b | dewbubbledefault: dew MoreFile: refrigerants/r422b.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.6 → 538.1 psig min: -14.6 psig • max: 538.1 psig | 336 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r422c | dewbubbledefault: dew MoreFile: refrigerants/r422c.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.5 → 508.1 psig min: -14.5 psig • max: 508.1 psig | 318 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r422d | dewbubbledefault: dew MoreFile: refrigerants/r422d.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.5 → 513.6 psig min: -14.5 psig • max: 513.6 psig | 321 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r423a | dewbubbledefault: dew MoreFile: refrigerants/r423a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 498.9 psig min: -14.7 psig • max: 498.9 psig | 381 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r424a | dewbubbledefault: dew MoreFile: refrigerants/r424a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.6 → 516.8 psig min: -14.6 psig • max: 516.8 psig | 331 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r425a | dewbubbledefault: dew MoreFile: refrigerants/r425a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 627 psig min: -14.7 psig • max: 627 psig | 381 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r426a | dewbubbledefault: dew MoreFile: refrigerants/r426a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 566.4 psig min: -14.7 psig • max: 566.4 psig | 371 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r427a | dewbubbledefault: dew MoreFile: refrigerants/r427a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 571.5 psig min: -14.7 psig • max: 571.5 psig | 351 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r428a | dewbubbledefault: dew MoreFile: refrigerants/r428a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.5 → 485.8 psig min: -14.5 psig • max: 485.8 psig | 311 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r429a | dewbubbledefault: dew MoreFile: refrigerants/r429a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 659.9 psig min: -14.7 psig • max: 659.9 psig | 474 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r430a | dewbubbledefault: dew MoreFile: refrigerants/r430a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 549.5 psig min: -14.7 psig • max: 549.5 psig | 431 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r431a | dewbubbledefault: dew MoreFile: refrigerants/r431a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 595.9 psig min: -14.7 psig • max: 595.9 psig | 431 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r432a | dewbubbledefault: dew MoreFile: refrigerants/r432a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 625.9 psig min: -14.7 psig • max: 625.9 psig | 437 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r433a | dewbubbledefault: dew MoreFile: refrigerants/r433a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 602.9 psig min: -14.7 psig • max: 602.9 psig | 448 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r434a | dewbubbledefault: dew MoreFile: refrigerants/r434a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.5 → 489.8 psig min: -14.5 psig • max: 489.8 psig | 319 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r435a | dewbubbledefault: dew MoreFile: refrigerants/r435a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 712.1 psig min: -14.7 psig • max: 712.1 psig | 466 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r436a | dewbubbledefault: dew MoreFile: refrigerants/r436a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 596.9 psig min: -14.7 psig • max: 596.9 psig | 465 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r436b | dewbubbledefault: dew MoreFile: refrigerants/r436b.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 574.2 psig min: -14.7 psig • max: 574.2 psig | 464 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r437a | dewbubbledefault: dew MoreFile: refrigerants/r437a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.6 → 538.7 psig min: -14.6 psig • max: 538.7 psig | 357 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r438a | dewbubbledefault: dew MoreFile: refrigerants/r438a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.6 → 563.5 psig min: -14.6 psig • max: 563.5 psig | 350 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r441a | dewbubbledefault: dew MoreFile: refrigerants/r441a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 578.3 psig min: -14.7 psig • max: 578.3 psig | 455 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r442a | dewbubbledefault: dew MoreFile: refrigerants/r442a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 583.5 psig min: -14.7 psig • max: 583.5 psig | 361 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r443a | dewbubbledefault: dew MoreFile: refrigerants/r443a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 600.9 psig min: -14.7 psig • max: 600.9 psig | 441 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r444a | dewbubbledefault: dew MoreFile: refrigerants/r444a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 554.2 psig min: -14.7 psig • max: 554.2 psig | 391 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r448a | dewbubbledefault: dew MoreFile: refrigerants/r448a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -54.6 → 138.3 psig min: -54.6 psig • max: 138.3 psig | 56 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r449a | dewbubbledefault: dew MoreFile: refrigerants/r449a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -68.2 → 137.6 psig min: -68.2 psig • max: 137.6 psig | 150 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r500 | dewbubbledefault: dew MoreFile: refrigerants/r500.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 553.6 psig min: -14.7 psig • max: 553.6 psig | 436 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r501 | dewbubbledefault: dew MoreFile: refrigerants/r501.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 642.5 psig min: -14.7 psig • max: 642.5 psig | 436 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r502 | dewbubbledefault: dew MoreFile: refrigerants/r502.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 514.1 psig min: -14.7 psig • max: 514.1 psig | 391 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r503 | dewbubbledefault: dew MoreFile: refrigerants/r503.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 562.9 psig min: -14.7 psig • max: 562.9 psig | 294 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r504 | dewbubbledefault: dew MoreFile: refrigerants/r504.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 598 psig min: -14.7 psig • max: 598 psig | 361 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r507a | dewbubbledefault: dew MoreFile: refrigerants/r507a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.3 → 467.2 psig min: -14.3 psig • max: 467.2 psig | 301 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r508a | dewbubbledefault: dew MoreFile: refrigerants/r508a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.5 → 512 psig min: -14.5 psig • max: 512 psig | 267 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r508b | dewbubbledefault: dew MoreFile: refrigerants/r508b.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.6 → 515.7 psig min: -14.6 psig • max: 515.7 psig | 273 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r509a | dewbubbledefault: dew MoreFile: refrigerants/r509a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 475.3 psig min: -14.7 psig • max: 475.3 psig | 391 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r510a | dewbubbledefault: dew MoreFile: refrigerants/r510a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 670.9 psig min: -14.7 psig • max: 670.9 psig | 471 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r512a | dewbubbledefault: dew MoreFile: refrigerants/r512a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 602.8 psig min: -14.7 psig • max: 602.8 psig | 407 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r600 | dewbubbledefault: dew MoreFile: refrigerants/r600.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 508.6 psig min: -14.7 psig • max: 508.6 psig | 511 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r600a | dewbubbledefault: dew MoreFile: refrigerants/r600a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 490.7 psig min: -14.7 psig • max: 490.7 psig | 521 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r601 | dewbubbledefault: dew MoreFile: refrigerants/r601.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 450.5 psig min: -14.7 psig • max: 450.5 psig | 581 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r601a | dewbubbledefault: dew MoreFile: refrigerants/r601a.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 439.1 psig min: -14.7 psig • max: 439.1 psig | 611 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r717 | dewbubbledefault: dew MoreFile: refrigerants/r717.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -13.5 → 1629.1 psig min: -13.5 psig • max: 1629.1 psig | 371 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: r744 | dewbubbledefault: dew MoreFile: refrigerants/r744.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | 79.9 → 954.9 psig min: 79.9 psig • max: 954.9 psig | 141 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
id: re170 | dewbubbledefault: dew MoreFile: refrigerants/re170.json Note: For blends, evaporator saturation is typically dew, condenser saturation typically bubble. | -14.7 → 751.8 psig min: -14.7 psig • max: 751.8 psig | 481 indexed points on default curve | These links include ref/curve params for prefill compatibility. |
How this page stays fast
- The list is rendered from
/public/assets/pt/v1/index.json(small, cacheable). - Per-refrigerant PT curves remain separate files under
/assets/pt/v1/refrigerants/and load on demand in the PT tool. - This route supports server-side filtering via query params (indexable, no JS required).